Proposed New Erection of 14-Blocks of 16 Storey Condominium Housing Development [Total 882 Units], comprising of 2 Basement Carparks, Communal Facilities, Swimming Pool and Conservation of Matilda House as Clubhouse on Lot 02411L MK21 At Punggol Central / Punggol Walk (Punggol Planning Area) | |||||||||||||||||||||||||||||||||||||
Project Name | : | A Treasure Trove | |||||||||||||||||||||||||||||||||||
Developer | : | Sim Lian JV (Punggol Central) Pte. Ltd. | |||||||||||||||||||||||||||||||||||
Project Account | : | United Overseas Bank Ltd for Project Account No. 450-302-112-3 | |||||||||||||||||||||||||||||||||||
Architect | : | Design Link Architects | |||||||||||||||||||||||||||||||||||
Consultants | : | Structural: OCC Consultants M&E: CD Associates and Kunda Consulting Engineers Main-Con: Sim Lian Construction Co. (Pte) Ltd | |||||||||||||||||||||||||||||||||||
Conveyance Solicitor | : | Wong Partnership | |||||||||||||||||||||||||||||||||||
Address | : | 50 Punggol Walk Singapore 8228830 52 Punggol Walk Singapore 8228831 54 Punggol Walk Singapore 8228832 56 Punggol Walk Singapore 8228833 58 Punggol Walk Singapore 8228779 60 Punggol Walk Singapore 8228780 62 Punggol Walk Singapore 8228781 64 Punggol Walk Singapore 8228782 66 Punggol Walk Singapore 8228783 68 Punggol Walk Singapore 8228784 70 Punggol Walk Singapore 8228785 72 Punggol Walk Singapore 8228786 74 Punggol Walk Singapore 8228787 76 Punggol Walk Singapore 8228788 | |||||||||||||||||||||||||||||||||||
Legal Description | : | Lot 2411L MK 21 at Punggol Central/Punggol Walk | |||||||||||||||||||||||||||||||||||
Site Area | : | 296,298 sqft (approx.) | |||||||||||||||||||||||||||||||||||
Plot Ratio | : | 3.0 | |||||||||||||||||||||||||||||||||||
Tenure | : | 99 years commencing from 9 March 2011 | |||||||||||||||||||||||||||||||||||
District | : | 19 | |||||||||||||||||||||||||||||||||||
Type of Development | : | CONDOMINIUM Status. Foreigners Eligible | |||||||||||||||||||||||||||||||||||
Facilities | : | FULL condominium facilities | |||||||||||||||||||||||||||||||||||
Total No. of Units | : | 882 Units | |||||||||||||||||||||||||||||||||||
No. of Blocks/Storey | : | 14 blocks / 16-storeys | |||||||||||||||||||||||||||||||||||
Expected TOP Date | : | 30 November 2015 | |||||||||||||||||||||||||||||||||||
Expected Legal Completon Date | : | 30 November 2018 | |||||||||||||||||||||||||||||||||||
No. Of Carpark Lots | : | 2 level of Basement Carparking - 809 Carkpark Lots + 14 Handicap Lots | |||||||||||||||||||||||||||||||||||
Floor-to-Floor Ceiling Height | : | 2.90m or 2900mm (for 1st storey - 15th storey) 3.20m or 3200mm (for penthouse only - 16th storey) | |||||||||||||||||||||||||||||||||||
Buidling Coverage | : | Approximately 27% | |||||||||||||||||||||||||||||||||||
Communal Open Space | : | Approximately 60% | |||||||||||||||||||||||||||||||||||
Recreational Facilities | : | FULL & LUXURIOUS CONDOMINIUM FACILITIES a. 50m Lap Pool b. Children's Pool c. Spa Pool d. Hydro Gym e. Jacuzzi Pool f. Clubhouse with Function Room, Gymnasium and Reading Room g. 1 male changing/shower room with sauna; 1 female changing/shower room with sauna h. Pool Terrace i. Children's Playground j. BBQ k. 1 Recreational Tennis Court l. Fitness Station | |||||||||||||||||||||||||||||||||||
Lift | : |
| |||||||||||||||||||||||||||||||||||
Unit Mix & Estimated Area | : |
| |||||||||||||||||||||||||||||||||||
Applicances & Fittings: | : | i) 600mm by 600mm Polished Porcelain Tiles with Timber Skirting. ii) Spa Bath to Penthouse units only iii) High and low kitchen cabinets with Solid Top. iv) Oven provided for all unit types (Brand - BOSCH) v) Built-in wardrobe to all Bedrooms (excludes Study Room) vi) Wall mounted single/multi split fan coil unit air-conditioning system provided to all Living, Dining, Bedrooms and Study only. vii) Hot Water Supply shall be provided to all Bathrooms (exclude Kitchen, Wet & Dry Kitchen and W.C.). Units will be provided with gas water heater or electric strage heater where appropriate. viii) Town Gas Supply to kitchen cooker hob will be provided to units where appropriate. Brand - BOSCH Cooker Hood & Hob |
A Treasure's Trove: A Fairy Tale About Real Treasure For Parents And Children Of All Ages.
A Treasure's Trove: A Fairy Tale About Real Treasure For Parents And Children Of All Ages.
The "real treasure" was found by dechiphering clues in the book that lead to twelve tokens that could be turned in for unique jewels, each representing and insect or character in the book.
The "real treasure" was found by dechiphering clues in the book that lead to twelve tokens that could be turned in for unique jewels, each representing and insect or character in the book.
Thursday, 25 August 2011
Fact Sheet on "A Treasure Trove"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment